HDMS Course Units
| Course Code | Course Title | Number of Hours of Lectures & Tutorials | Number of Hours of Practical | Credit Value |
|---|---|---|---|---|
| First year - First Semester | ||||
| AHDMS 1013 | Reporting | 30 | 30 | 3 |
| AHDMS 1022 | Broadcasting Skills | 15 | 30 | 2 |
| AHDMS 1033 | Basic Theories of Communication | 45 | 3 | |
| AHDMS 1042 | Tamil Language Skills for Journalists | 30 | 2 | |
| AHDMS 1052 | ICT Skills for Journalists | 15 | 30 | 2 |
| AHDMS 1062 | Sri Lankan Governance Structure | 30 | 2 | |
| First year - Second Semester | ||||
| AHDMS 1073 | Editing | 30 | 30 | 3 |
| AHDMS 1082 | Photography for Journalists | 15 | 30 | 2 |
| AHDMS 1093 | Basics of Film and Television | 30 | 30 | 3 |
| AHDMS 1102 | Basics of Radio Production | 15 | 30 | 2 |
| AHDMS 1112 | New Media and Media Convergence | 15 | 30 | 2 |
| AHDMS 1122 | Conflict Sensitive Journalism | 30 | - | 2 |
| AHDMS 1132 | Journalism Ethics and Laws | 30 | - | 2 |
| ADMS 1142 | Sinhala Language Skills for Journalists | 30 | - | 2 |
| Second Year - First Semester | ||||
| AHDMS 2013 | Feature Writing and Interviews | 30 | 30 | 3 |
| AHDMS 2023 | Audiovisual Editing and Design | 15 | 60 | 3 |
| AHDMS 2033 | Advanced Radio Production | 15 | 60 | 3 |
| AHDMS 2043 | Media Exposure | 45 | - | 3 |
| AHDMS 2053 | Investigative Journalism | 30 | 30 | 3 |
| AHDMS 2062 | English Language Skills for Journalists | 30 | - | 2 |
| Second Year - Second Semester | ||||
| AHDMS 2073 | Lab Journal | - | 90 | 3 |
| AHDMS 2083 | Documentary and Short Film Production | 15 | 60 | 3 |
| AHDMS 2093 | Media Analysis and Report writing | 45 | - | 3 |
| AHDMS 2102 | Online Media Production | 15 | 30 | 2 |
| AHDMS 2112 | Professional Training | 200 (Industrial Training) | 2 | |
| Total Credits | 62 |
